Build Partner Reference
COLOR DOME
LED + Power + Control Spec Sheet — v1.2
29,050 addressable pixels • 11m diameter • Spiral topology • Touring-ready
Blender renders — CDRS Preview Master, March 2026
AT A GLANCE
29,050
RGB Pixels
11m
Dome Diameter
171
sACN Universes
5.0 kW
Nominal AC Power
LED SPECIFICATION
| LED IC | WS2815 (12V, RGB) |
| Pixel Count | 29,050 |
| Density | 60 LED/m |
| Total Strip Length | ~484 m |
| Topology | Spiral orange-peel, ~36.7 turns |
| Row Spacing | 0.15 m (6 in) |
| Signal Redundancy | Dual-signal backup (dead pixel bypass) |
| Door Exclusions | 2 entrances (191 + 291 LEDs removed) |
Why WS2815 at 12V
- ✓ 3–4x lower current vs 5V (WS2812B): 15 mA vs 60 mA per pixel
- ✓ Power injection every 2.5–3m (vs every 1m at 5V)
- ✓ ~160 injection points vs ~500+ at 5V
- ✓ Dual-signal: single dead pixel doesn't kill the chain
- ✓ Moderate cable gauge (10–12 AWG trunk vs 4–6 AWG at 5V)
POWER ARCHITECTURE
Power Draw
| Scenario | Per LED | System |
|---|---|---|
| Max (full white) | 18 mA | 6,276 W |
| Software-capped 65% | ~12 mA | 4,080 W |
| Typical interactive | 7 mA | 2,440 W |
Distributed PSU Strategy
| Topology | 8 zones, 1 PSU per zone |
| PSU Model | Mean Well SE-600-12 (600W, 12V, 50A) |
| Per Zone Load | ~3,630 LEDs → ~510W DC @ 65% |
| PSU Utilization | 85% (510W / 600W capacity) |
| Total Units | 8 active + 2 spares |
| AC Input | Universal 90–264V (touring-ready) |
VENUE POWER REQUIREMENTS (TECH RIDER)
US / 120V: 4× 20A/120V dedicated circuits (NEMA 5-20R)
OR 2× 30A/208V circuits (L6-30R preferred)
EU / 230V: 3× 16A/230V circuits (CEE 7/7 or PowerCON)
Total draw: 5.0 kW nominal, 5.5 kW peak
Requirements: Same phase • Clean power (no shared dimmers)
Cable Gauge Reference
| AC mains → PSU | 12 AWG SOOW (touring-rated) |
| PSU → zone bus | 10 AWG stranded (<3m) |
| Zone bus → injection | 18 AWG stranded (<1.5m) |
| On-strip power rail | 20 AWG (built in), inject every 2.5m |
Power Injection
- Interval: Every 2.5–3m (150–180 LEDs)
- Total injection points: ~160–195
- Per tap: 2× 18 AWG (V+ and GND) to nearest zone bus
- Acceptable voltage drop: <0.5V (4.2% of 12V)
CONTROL ARCHITECTURE
Protocol & Network
| Protocol | sACN (E1.31) multicast |
| Universes | 171 (170 px/universe × 3ch) |
| Frame Rate | 30 fps (26.2 Mbps) |
| Sync | E1.31 Universe Synchronization |
| Network | Dedicated VLAN, IGMP snooping |
| Subnet | 10.0.10.0/24 |
| Switch | Luminex GigaCore 16Xt (touring) |
| Cabling | Cat6 STP + Neutrik EtherCON |
Controllers
| Model | Advatek PixLite E16-S Mk3 |
| Outputs per Unit | 16 SPI |
| Pixels per Output | ~302 (at 30 fps) |
| Total Controllers | 6 active + 2 spares |
| Total SPI Outputs | 96 |
| Pixel Protocols | WS2811/12/13/15, SK6812, APA102 |
| Config | Web-based, sACN native multicast |
End-to-End Signal Path
Brain Computer (CDRS v1)
↓ sACN multicast • 171 universes • 30 fps
Managed Switch (Luminex GigaCore, VLAN 10, IGMP)
↓ ↓ ↓ ↓ ↓ ↓
Ctrl1 Ctrl2 Ctrl3 Ctrl4 Ctrl5 Ctrl6
PixLite E16-S Mk3 × 6 (96 SPI outputs)
↓ ↓ ↓ ↓ ↓ ↓
Zone1 Zone2 Zone3 Zone4 Zone5 Zone6
~4,840 px each • WS2815 12V • Spiral topology
CONNECTORS & CABLING
| Connection | Connector | Notes |
|---|---|---|
| AC mains → distro | PowerCON TRUE1 | Locking, IP65, touring-rated |
| AC distro → PSU | PowerCON 20A | Standard touring power |
| DC PSU → zone bus | XT60 / Anderson PP45 | High-current DC, tool-free |
| DC bus → injection | XT30 / JST-SM 2-pin | Low-current DC tap |
| Switch → controller | EtherCON (NE8MX6) | Cat6, rugged, locking |
| Controller → strip | xConnect 3-pin / Ray Wu | Pre-terminated pigtails |
Field Serviceability
- • All connections tool-free (push-fit, twist-lock)
- • No soldering in the field
- • Individual 2.5m strip segments replaceable
- • Every cable labeled (heat-shrink print)
- • Setup target: 4–6 hours (LED system only)
- • Teardown target: 3–4 hours
COST SUMMARY
| Category | Budget | Mid | Pro |
|---|---|---|---|
| LED strips (WS2815) | $5,350 | $7,000 | $8,025 |
| Power (PSUs, distro, wiring) | $3,100 | $3,800 | $4,500 |
| Control (controllers, network) | $3,350 | $5,500 | $10,230 |
| Cabling / connectors | $400 | $600 | $800 |
| Total | $12,200 | $16,900 | $23,555 |
Does not include: dome structure, diffusion fabric, compute hardware, CV cameras, installation labor.
SAFETY & COMPLIANCE
Applicable Codes
- • NEC Article 518 (Assembly Occupancies)
- • NEC Article 525 (Carnivals, Fairs)
- • NEC Article 590 (Temporary Installations)
- • UL-listed PSUs (Mean Well)
- • Fire-rated cable for all AC wiring
- • Local AHJ approval required per venue
Protection
- • GFCI on all AC circuits
- • 50A blade fuse per zone DC output
- • 5A inline fuse per injection tap
- • Star ground topology (single reference point)
- • Dome frame bonded as equipment ground
- • Staggered zone startup (500ms delay between zones)
FAULT TOLERANCE
| Failure | Impact | Mitigation |
|---|---|---|
| 1 LED dies | Chain continues (dual-signal bypass) | Replace strip segment at next window |
| 1 PSU fails | 1 zone dims (12.5% of dome) | Hot-swap from 2 onsite spares |
| 1 controller fails | 1 zone dark (~17% of dome) | Hot-swap pre-configured spare |
| Network switch fails | Entire dome dark | Spare switch, 2-minute swap |
Sightseer Interactive • 2026
Questions? jonathan@sightseer.fun
Topology ref: topo-sha256-6d9ea18958f6 • 29,050 LEDs • Document v1.2 • March 2026